| PropNo. | 4213 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Country house |
| Postcode | 6306 |
| City | Söll |
| Country | Austria |
| Living area | 407 sqm |
| Usable area | 800 sqm |
| Plot size | 9.000 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 1 |
| Number of balconies | 3 |
| Number of terraces | 4 |
| Balcony/terrace area | 230 sqm |
| Garden area | 1.000 sqm |
| Granny annexe | Yes |
| Parking spaces | 6 Private parking spaces 5 Garages |
| Total amount of floors | 3 |
| Floor | Stone, Edle Holzdielen, Granit |
| Combustion | Solar, Wood, Pellet heating system |
| Heating type | Underfloor heating, Handtuchtrockner |
| Kitchen | Fitted kitchen, Open kitchen |
| Bathroom | WC, Shower and bathtub, Bidet, Urinal, Window, Double sink, Handtuchtrockner |
| Cable Sat TV | Yes |
| Winter garden | Yes |
| Usage of garden | Yes |
| Fireplace | Yes |
| Guest toilet | Yes |
| Balcony | Yes |
| Purchase price | Upon request |
| Commission | 3,6% |
| Heizkosten (inkl. USt) | 120 € |
| Price on request | Yes |
| Op.- costs (incl. VAT) | 330 € |
| Mthly. costs (excl. VAT) | 400 € |
| Mthly. costs (incl. VAT) | 450 € |
Energy certificate
Valid until: 31.12.2035
| Year of construction | 1974 |
| Condition | Completely renovated |
| Year of last modernization | 2016 |
| Energy certificate valid until | 31.12.2035 |
| Thermal heat energy required | 0,6 kWh/(m²a) |
| Heating requirement level | B |
| fGEE | 0,65 |
The property you are looking for does not exist or has been removed from our portfolio.