| PropNo. | 4336 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Postcode | 5582 |
| City | St. Michael im Lungau |
| Country | Austria |
| Living area | 177 sqm |
| Usable area | 292 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 6 |
| Number of bathrooms | 6 |
| Number of sep. toilets | 1 |
| Number of balconies | 3 |
| Number of terraces | 1 |
| Balcony/terrace area | 124 sqm |
| Parking spaces | 5 Private parking spaces |
| Total amount of floors | 3 |
| Floor | Laminate flooring, Tiles |
| Combustion | District heating |
| Heating type | Underfloor heating, Handtuchtrockner, Wandheizung, District heating |
| Kitchen | Fitted kitchen, Open kitchen |
| Bathroom | WC, Shower, Window, Handtuchtrockner |
| Cable Sat TV | Yes |
| Winter garden | Yes |
| Guest toilet | Yes |
| Balcony | Yes |
| Purchase price | 990.000 € |
| Commission | 3% zzgl. 20% Ust |
| Op.- costs (incl. VAT) | 741,60 € |
| Mthly. costs (excl. VAT) | 618 € |
| Mthly. costs (incl. VAT) | 741,60 € |
Energy certificate
Valid until: 17.08.2025
| Year of construction | 2003 |
| Condition | Completely renovated |
| Year of last modernization | 2022 |
| Energy certificate valid until | 17.08.2025 |
| Thermal heat energy required | 44,5 kWh/(m²a) |
| Heating requirement level | C |
| fGEE | 0,85 |
The property you are looking for does not exist or has been removed from our portfolio.