| PropNo. | 4388 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 6020 |
| City | Innsbruck |
| Country | Austria |
| Floor | 5 |
| Living area | 114 sqm |
| Usable area | 171 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 42 sqm |
| Number of parking spaces | 1 |
| Parking spaces | 1 Underground parking space |
| Total amount of floors | 5 |
| Floor | Tiles, Parquet |
| Combustion | Oil |
| Heating type | Radiator |
| Kitchen | Fitted kitchen |
| Bathroom | WC, Bathtub, Window |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Air-conditioned | Yes |
| Bicycle room | Yes |
| Usage of garden | Yes |
| Guest toilet | Yes |
| Terrace | Yes |
| Purchase price | 795.000 € |
| Commission | 3% zzgl. 20% Ust |
| Rep.-Rücklage monatl. | 179,36 € |
| Heizkosten (inkl. USt) | 106,67 € |
| OTH. costs (incl. VAT) | 19,33 € |
| Op.- costs (incl. VAT) | 332,99 € |
| Mthly. costs (excl. VAT) | 587,08 € |
| Mthly. costs (incl. VAT) | 638,35 € |
| Vorhandene Rücklage | 168.740 € |
Energy certificate
Valid until: 01.03.2032
| Year of construction | 1995 |
| Condition | Well maintained |
| Year of last modernization | 2026 |
| Energy certificate valid until | 01.03.2032 |
| Thermal heat energy required | 56 kWh/(m²a) |
| Heating requirement level | B |
| fGEE | 0,75 |

The property you are looking for does not exist or has been removed from our portfolio.