| PropNo. | 4409 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 6320 |
| City | Angerberg |
| Country | Austria |
| Floor | 3 |
| Living area | 77 sqm |
| Usable area | 15 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 14 sqm |
| Number of parking spaces | 2 |
| Parking spaces | 1 Carport 1 Private parking space |
| Total amount of floors | 3 |
| Floor | Laminate flooring, Tiles |
| Combustion | Oil, Wood |
| Heating type | Furnace heating, Underfloor heating |
| Kitchen | Fitted kitchen |
| Bathroom | Bathtub, Window, Double sink |
| Cable Sat TV | Yes |
| Usage of garden | Yes |
| Fireplace | Yes |
| Guest toilet | Yes |
| Balcony | Yes |
| Quality of equipment/features | Superior |
| Terrace | Yes |
| Purchase price | 335.000 € |
| Commission | 3% zzgl. 20% Ust |
| Rep.-Rücklage monatl. | 87,03 € |
| Heizkosten (inkl. USt) | 78 € |
| Op.- costs (incl. VAT) | 130,21 € |
| Mthly. costs (excl. VAT) | 270,40 € |
| Mthly. costs (incl. VAT) | 295,24 € |
Energy certificate
Valid until: 01.10.2035
| Year of construction | 1991 |
| Condition | Well maintained |
| Year of last modernization | 2018 |
| Energy certificate valid until | 01.10.2035 |
| Thermal heat energy required | 107,3 kWh/(m²a) |
| Heating requirement level | D |
| fGEE | 1,6 |

The property you are looking for does not exist or has been removed from our portfolio.